| Friday 2025-05-30 | |||||
| Time | Title | Prior | Forecast | Actual | |
|---|---|---|---|---|---|
| 🔔 USD 18:00 | Revised UoM Inflation Expectations | 7.3 |
|
|
|
| Friday 2025-04-25 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 USD 18:00 | Revised UoM Inflation Expectations | 6.7 |
|
6.5 ↘️ |
|
| Friday 2025-03-28 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 USD 18:00 | Revised UoM Inflation Expectations | 4.9 |
|
5.0 ↗️ |
|
| Friday 2025-02-21 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 USD 19:00 | Revised UoM Inflation Expectations | 4.3 |
|
|
|
| Friday 2024-12-20 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 USD 19:00 | Revised UoM Inflation Expectations | 2.9 |
|
|
|
| Friday 2024-11-22 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 USD 19:00 | Revised UoM Inflation Expectations | 2.6 |
|
|
|
| Friday 2024-10-25 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 USD 18:00 | Revised UoM Inflation Expectations | 2.9 |
|
|
|
| Friday 2024-09-27 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 USD 18:00 | Revised UoM Inflation Expectations | 2.7 |
|
2.7 |
|
| Friday 2024-08-30 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 USD 18:00 | Revised UoM Inflation Expectations | 2.9 |
|
2.8 ↘️ |
|
| Friday 2024-07-26 | |||||
| Time | Title | Prior | Forecast | Actual | |
| 🔔 USD 18:00 | Revised UoM Inflation Expectations | 2.9 |
|
2.9 |
|
| BNB | USDT | SUIE | ||||
|---|---|---|---|---|---|---|
| 1 | 284.717 | 1,066,370 | ||||
| 0.003512 | 1 | 3,745 | ||||
| 0.000001 | 0.000267 | 1 |